This page contains maps of assembly areas for each building at:
Assembly areas
Wollongong campus
Assembly Area | Building Number | Presentation |
---|---|---|
Area A | 3, 5, 6, 42, 43 | Slideshow A |
Area B | 1, 2, 4, 7, 8, 10, 39, 48, 51, 55 | Slideshow B |
Area C | 11, 12, 14, 15, 16, 17, 18, 35 | Slideshow C |
Area D | 28, 32, 41 | Slideshow D |
Area E | 19, 20, 24, 36, 40, 67 | Slideshow E |
Area F | 21, 23, 25, 29, 31 | Slideshow F |
Area G | 40 (Hope Theatre) | Slideshow G |
Area H | 13 | Slideshow H |
Area I | 70, 71 | Slideshow I |
Area J | 9 | Slideshow J |
Area K | Kooloobong Sports Field | Slideshow K |
Area L | 120 (Bangalay) | Slideshow L |
Area M | 26, 26A, 27 | Slideshow M. |
Area N | 22, 30, 38, 52, 53 | Slideshow N. |
Area O | 37 (Kooloobong), 68 (K2) | Slideshow O. |
Area P | 121 (Graduate House) | Slideshow P. |
Area Q | 73-74-75 (Kooloobong) | Slideshow Q. |
Area R | 72 | Slideshow R. |
Innovation Campus
Assembly area | Building number | Presentation |
---|---|---|
Area A |
230, 231, 232, 233 |
Slideshow A |
Area B | 234 | Slideshow B |
Area C | 200, 235, 236, 237 | Slideshow C |
Area D | 201, 204, 210 | Slideshow D |
Area E | 239 | Slideshow E |
Shoalhaven campus
Assembly Area | Building Number | Presentation |
---|---|---|
Area A |
300, 301, 304, 305 |
Slideshow A |
Area B | 302, 303, 306 | Slideshow B |
Other regional and metropolitan campuses
Assembly Area | Building Number | Presentation |
---|---|---|
Eurobodalla | 320 | Slideshow |
Bega Valley | 340, 341 | Slideshow |
Southern Highlands | 360 | Slideshow |
Liverpool | 400 | Slideshow |
Sutherland | 380 | Slideshow |
Sydney CBD Campus | 390 | Slideshow |
Student residencies
Assembly area | Building number | Presentation |
---|---|---|
Bangalay | 120 | Slideshow |
Campus East | E - 213, 228 F - 211, 214, 215 |
Slideshow |
Graduate House | 121 | Slideshow |
Kooloobong K2 | 37, 68 | Slideshow |
Jeroo, Jerrara, Jurunga (Kooloobong) | 73, 74, 75 | Slideshow |
iHouse | 112 | Slideshow |