2025 Accommodation Fees
Contract length | Weekly price | Room Type | Kitchen/catered |
Bathroom |
Furnished | |
---|---|---|---|---|---|---|
Self-catered single studio | 51 weeks | $340 | Single | Private | Private | Yes |
Self-catered premium/couples studio | 51 weeks | $370 | Couple | Private | Private | Yes |
Self-catered 2 bedroom family unit | 51 weeks | $475 | Family | Private | Private | Yes |
Self-catered 3 bedroom family unit | 51 weeks | $520 | Family | Private | Private | Yes |
Contract lengths available:
- 51 weeks: 4 February 2025 to 27 January 2026
Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished | |
---|---|---|---|---|---|---|
Catered single room in a 2, 3 or 5 bedroom unit | 45 weeks | $330 | Single | Catered* | Shared | Yes |
Self-catered 1 bedroom unit | 45 weeks | $335 | Single | Private | Private | Yes |
Self-catered single room in a 2 bedroom unit | 45 weeks | $320 | Single | Shared | Shared | Yes |
Self-catered room in a 4 or 5 bedroom unit | 45 weeks | $310 | Single | Shared | Shared | Yes |
Contact length available:
- 45 weeks: 4 February 2025 to 16 December 2025
* Information about catering and meal plans can be found on the Campus East website.
Contract length | Weekly price | Room Type | Kitchen/Catered | Bathroom | Furnished | |
---|---|---|---|---|---|---|
Self-catered single bedsit unit | 51 weeks | $285 | Single | Private | Private | Yes |
Self-catered couple bedsit unit | 51 weeks | $300 | Couple | Private | Private | Yes |
Self-catered 2 bedroom family unit | 51 weeks | $410 | Family | Private | Private | Yes |
Self-catered 3 bedroom family unit | 51 weeks | $440 | Family | Private | Private | Yes |
Contract length available:
- 51 weeks: 4 February 2025 to 27 January 2026
Contract length | Weekly room price | Room type | Kitchen/catered | Bathroom | Furnished | |
---|---|---|---|---|---|---|
Catered single room | 51 weeks | $340 | Single | Catered* | Shared | Yes |
Catered single ensuite room | 51 weeks | $380 | Single | Catered* | Private | Yes |
Catered twin room | 51 weeks | $290 | Shared | Catered* | Shared | Yes |
Catered premium twin room | 51 weeks | $315 | Single | Catered* | Shared | Yes |
Contact length available:
- 51 weeks: 4 February 2025 to 27 January 2026
*Information about catering and meal plans can be found on the I-House website.
Building 37 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
---|---|---|---|---|---|---|
Self-catered single room in a shared 5 bedroom unit | 51 weeks | $300 | Single | Shared | Shared | Yes |
Buildings 73, 74, 75 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
---|---|---|---|---|---|---|
Self-catered 1 bed studio | 45 weeks | $355 | Single | Private | Private | Yes |
Self-catered single room in a shared 4 bedroom unit | 45 weeks | $310 | Single | Shared | Shared | Yes |
Building 68 | Contract length | Weekly price | Room Type | Kitchen/catered | Bathroom | Furnished |
---|---|---|---|---|---|---|
Self-catered 1 bed studio | 45 weeks | $355 | Single | Private | Private | Yes |
Self-catered 1 bed AC studio | 45 weeks | $375 | Single | Private | Private | Yes |
Self-catered 1 bed large studio | 45 weeks | $380 | Single | Private | Private | Yes |
Self-catered 1 bed large AC studio | 45 weeks | $400 | Single | Private | Private | Yes |
Self-catered single room in a shared 4 bedroom unit | 45 weeks | $310 | Single | Shared | Shared | Yes |
Self-catered single room in a shared 4 bedroom AC unit | 45 weeks | $330 | Single | Shared | Shared | Yes |
Contract lengths available:
- 45 weeks: 4 February 2025 to 16 December 2025
- 51 weeks: 4 February 2025 to 27 January 2026