Course fees table
Campus
|
Delivery method
|
Session fee*
|
Course fee*
|
Bega Valley | On Campus | Fee not available (2025) | Fee not available (2025) |
Eurobodalla | On Campus | Fee not available (2025) | Fee not available (2025) |
Wollongong | On Campus | Fee not available (2024) | Fee not available (2024) |
Southern Highlands | On Campus | Fee not available (2024) | Fee not available (2024) |
Shoalhaven | On Campus | Fee not available (2024) | Fee not available (2024) |
Wollongong | On Campus | Fee not available (2025) | Fee not available (2025) |
Southern Highlands | On Campus | Fee not available (2025) | Fee not available (2025) |
Shoalhaven | On Campus | Fee not available (2025) | Fee not available (2025) |
Bega Valley | On Campus | Fee not available (2024) | Fee not available (2024) |
Eurobodalla | On Campus | Fee not available (2024) | Fee not available (2024) |
* Session fees are for one session for the year shown. Total course tuition fees shown are indicative, and are based on normal course length and progression. These fees are subject to change from year to year. However, if you receive an offer to study at UOW, your fees will be fully confirmed at the time of your offer.