Credit for prior learning
The following Business Institute of Australia courses have credit for prior learning available. Please select the course for further details.
The following Business Institute of Australia courses have credit for prior learning available. Please select the course for further details.
Program year: 2019
Course: Any Diploma not listed below (containing 8-17 units/subjects)
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 24 - 36 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (120 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
12 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Any Diploma not listed below (containing 17+ units/subjects)
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 24 - 42 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (102 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (102 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
18 | |
Maximum credit exemptions | 42 |
Program year: 2019
Course: Diploma of Accounting
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (11 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
ACCY111 | Accounting Fundamentals in Society | 6 |
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
6 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Diploma of Leadership and Management
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (12 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MGNT110 | Introduction to Management | 6 |
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
6 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Diploma of Marketing and Communication
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (12 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MARK101 | Marketing Principles | 6 |
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
6 | |
Maximum credit exemptions | 36 |
Program Year: 2019
Course: Diploma of Travel and Tourism Management
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 48 credit points
Course completed: Yes (23 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MGNT110 | Introduction to Management | 6 |
Unspecified credit @ 100 level |
24 | |
Unspecified credit @ 200 level (except Accounting major) |
18 | |
Maximum credit exemptions | 48 |
Program year: 2019
Course: Any Advanced Diploma not listed below (containing 8-17 units/subjects)
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 24 - 36 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (120 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
Unspecified credit @ 100 level (except Accounting major) |
12 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Any Advanced Diploma not listed below (containing 17+ units/subjects)
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 24 - 42 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (102 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (102 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
Unspecified credit @ 100 level (except Accounting major) |
18 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 42 |
Program year: 2019
Course: Advanced Diploma of Accounting
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (14 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
ACCY111 | Accounting Fundamentals in Society | 6 |
Unspecified credit @ 100 level (except Accounting major) |
6 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Advanced Diploma of Leadership and Management
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (12 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MGNT110 | Introduction to Management | 6 |
Unspecified credit @ 100 level (except Accounting major) |
6 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Advanced Diploma of Marketing and Communication
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 36 credit points
Course completed: Yes (12 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2.5 years (108 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MARK101 | Marketing Principles | 6 |
Unspecified credit @ 100 level (except Accounting major) |
6 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 36 |
Program year: 2019
Course: Advanced Diploma of Travel and Tourism Management
Marks required for maximum credit exemption: Achieve a competency grade in all subjects
Maximum credit exemption: 30 - 48 credit points
Course completed: Yes (27 modules)
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors excluding Accounting | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
Bachelor of Commerce | Accounting | Faculty of Business and Law | 2.5 years (114 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
MGNT110 | Introduction to Management | 6 |
Unspecified credit @ 100 level (except Accounting major) |
18 | |
Unspecified credit @ 200 level |
24 | |
Maximum credit exemptions | 48 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.