Credit for prior learning
The following International Institute of Business and Technology courses have credit for prior learning available. Please select the course for further details.
The following International Institute of Business and Technology courses have credit for prior learning available. Please select the course for further details.
Program year: 2015
Course: Diploma of Business Administration
Marks required for maximum credit exemption: 65% average or GPA 2.4 out of 4.0
Maximum credit exemption: 48 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Commerce | All single majors** | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
Bachelor of Business | No majors available | Faculty of Business and Law | 2 years (96 credit points) | Autumn and Spring |
** For Accounting major students only: This degree can be completed in 4 semesters if the ACCY201 subject is undertaken over the Summer session (which is offered at Wollongong only and subject to sufficient enrolments).
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
ACC101 | Introduction to Accounting | ACCY111 | Accounting Fundamentals in Society | 6 |
MKTG101 | Principles of Marketing | MARK101 | Marketing Principles | 6 |
ECO101 | Principles of Economics | ECON100 | Economic Essentials for Business | 6 |
FIN101 | Introduction to Finance | FIN111 | Introductory Principles of Finance | 6 |
MGT101 | Management in Organisations | MGNT110 | Introduction to Management | 6 |
BS101 | Business Statistics | COMM121 | Statistics for Business | 6 |
MIS 101 | Management Information Systems | OPS 113 | Business Oriented Information Systems | 6 |
Unspecified credit @ 100 level | 6 | |||
Maximum credit points | 48 |
Course: Diploma of Information Technology
Marks required for maximum credit exemption: 60% average
Maximum credit exemption: 48 credit points
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Information Technology | All single majors | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn and Spring |
Bachelor of Computer Science | All single majors | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn and Spring |
Bachelor of Business Information Systems | No major available | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
PP102 | Principles of Programming | CSIT111 | Programming Fundamentals | 6 |
SA101 | Systems Analysis | CSIT114 | System Analysis | 6 |
COMSEC1 / DD102 | Computer Security / Database Design | CSIT115 | Data Management and Security | 6 |
CF101 / COS102 | Computer Fundamentals / Computer Operating Systems | CSIT113 | Problem Solving | 6 |
PS101 | Essentials of Professional Science | CSIT214 | IT Project Management | 6 |
Unspecified credit @ 100 level | 18 | |||
Maximum eligible credit points of credit transfer | 48 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.