Credit for prior learning
The following Amrita University courses has credit for prior learning available. Please select the course for further details.
The following Amrita University courses has credit for prior learning available. Please select the course for further details.
Course: Bachelor of Technology (Mechanical Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) |
Mechanical Engineering |
Faculty | 2 years | Autumn and Spring |
Insitution subject code | Institution Subject Name | UOW subject Code | UOW subject name | Credit points |
---|---|---|---|---|
19PHY102 + 19PHY182 | Engineering Physics – B + Engineering Physics Lab - B | PHYS143 | Physics For Engineers | 6 |
19ENG111 + 19MEE182 + 19ENV300 | Technical Communication + Computer Aided Drafting + Environmental Science | ENGG105 | Engineering Design for Sustainability | 6 |
19EEE100 + 19EEE181 | Basic Electrical and Electronics Engineering + Basic Electrical and Electronics Engineering Lab | ENGG104 | Electrical Systems | 6 |
19MEE204 | Metallurgy and Material science | ENGG103 | Materials in Design | 6 |
19MEE111 + 19SSK211 | Engineering Mechanics + Soft Skills I | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
19CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
19MAT111 + 19MEE211 | Multivariable Calculus + Computational Methods in Engineering | MATH142 | Essentials of Engineering Mathematics | 6 |
19MAT104 + 19MAT101 | Basic Algebra + Single Variable Calculus | MATH141 | Foundations of Engineering Mathematics | 6 |
19MAT114 + 19MAT210 | Differential Equation and Transforms + Probability and Complex Variables | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
19MEE203 | Mechanics of solids | ENGG251 | Mechanics of Solids | 6 |
19MEE212 + 19MEE283 |
Fluid Mechanics and Machinery + Fluid Mechanics and Machinery Laboratory | ENGG252 | Engineering Fluid Mechanics | 6 |
19CHY101 + 19CHY181 |
Chemistry – A + Chemistry Lab - A |
CHEM103 | Chemistry For Engineering | 6 |
19MEE214 | Kinematics of Machines | MECH226 | Machine Dynamics | 6 |
19MEE181 + 19MEE101 + 19MEE182 |
Manufacturing Practice + Engineering Drawing + Computer Aided Drafting |
MECH203 | Mechanical Engineering Practice | 6 |
19MEE202 + 19MEE215 |
Manufacturing Process I + Manufacturing Process II |
MECH382 | Manufacturing Engineering Principles | 6 |
19MEE211 |
Computational Methods in Engineering |
MECH201 | Engineering Analysis | 6 |
For UOW Mechanical Engineering major only |
||||
Unspecified credit at 100-level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology (Civil Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Civil Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Insitution subject code | Institution Subject Name | UOW subject Code | UOW subject name | Credit points |
---|---|---|---|---|
19PHY102 + 19PHY182 | Engineering Physics – B + Engineering Physics Lab - B | PHYS143 | Physics For Engineers | 6 |
19CIE111 + 19MEE182 |
Introduction to Civil Engineering + Computer Aided Drafting |
ENGG105 | Engineering Design for Sustainability | 6 |
19EEE100 + 19EEE181 | Basic Electrical and Electronics Engineering + Basic Electrical and Electronics Engineering Lab | ENGG104 | Electrical Systems | 6 |
19CIE102 + 19SSK211 |
Mechanics : Statics and Dynamics + Soft Skills I |
ENGG102 | Fundamentals of Engineering Mechanics | 6 |
19CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
19CIE282 | Materials Testing and Evaluation | ENGG103 | Materials in Design | 6 |
19MAT111 + 19MAT112 | Multivariable Calculus + Linear Algebra | MATH142 | Essentials of Engineering Mathematics | 6 |
19MAT102 + 19MAT101 |
Matrix Algebra + Single Variable Calculus |
MATH141 | Foundations of Engineering Mathematics | 6 |
19MAT208 + 19MAT215 | Transforms & Partial Differential Equations + Complex Analysis & Probability Theory | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
19CHY101+19CHY181 |
Engineering Chemistry – A + Engineering Chemistry Lab - A |
CHEM103 | Chemistry for Engineers | 6 |
19CIE203 | Principle of surveying | CIVL272 | Surveying | 6 |
19CIE211 | Geology & Soil Mechanics | EESD252 | Geology for Engineers 1 | 6 |
19CIE214 | Transportation Engineering I | CIVL489 | Sustainable Road & Transport Engineering | 6 |
19CIE204 | Construction Materials and Methods | CIVL245 | Construction Materials | 6 |
Unspecified credit at 100-level | 12 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology (Computer Science and Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn & Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
19PHY101 | Engineering Physics - A | PHYS143 | Physics For Engineers | 6 |
19ENG111 + 19MEE100 | Technical Communication + Engineering Graphics – CAD | ENGG105 | Engineering Design for Sustainability | 6 |
19EEE111 + 19EEE182 | Electrical and Electronics Engineering + Electrical and Electronics Engg Practice | ENGG104 | Electrical Systems | 6 |
19MEE181 + 19SSK211 | Manufacturing Practice + Soft Skills I | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
19CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
19MAT111 + 19MAT112 | Multivariable Calculus + Linear Algebra | MATH142 | Essentials of Engineering Mathematics | 6 |
19MAT102 + 19MAT101 | Matrix Algebra + Single Variable Calculus | MATH141 | Foundations of Engineering Mathematics | 6 |
19MAT205 | Probability and Random Processes | STAT291 | Engineering Statistics | 3 |
19MEE181+ 19MNG300 | Manufacturing Practice + Disaster Management | ECTE250 | Engineering Design and Management 2 | 6 |
19ECE204+ 19ECE282 |
Digital Electronics And Systems + Digital Electronics and Systems Lab |
ECTE233 | Digital Hardware | 6 |
19CSE201+ 19CSE205 | Advanced Programming + Program Reasoning | CSCI291 | Programming for Engineers | 6 |
19CSE213+ 19CSE111+ 19CSE103 | Operating Systems + Fundamentals of Data Structures + User Interface Design | ECTE331 | Real-time Embedded Systems | 6 |
19CSE211 | Computer Organization and Architecture | ECTE333 | Microcontroller Architecture and Applications | 6 |
19CSE301 | Computer Networks | ECTE364 | Data Communications | 6 |
19CSE305 | Machine Learning | INFO411 | Data Mining and Knowledge Discovery | 6 |
Unspecified credit at 100-level | 6 | |||
Unspecified credit at 200-level | 6 | |||
Maximum eligible credit points of credit transfer | 99 |
Course: Bachelor of Technology (Electrical and Electronics Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
19PHY101 + 19PHY181 | Engineering Physics – A + Engineering Physics Lab -A | PHYS143 | Physics For Engineers | 6 |
19ENG111 + 19MEE100 | Technical Communication + Engineering Graphics – CAD | ENGG105 | Engineering Design for Sustainability | 6 |
19EEE113 + 19EEE112 | Electrical Engineering Practice + Electric Circuits | ENGG104 | Electrical Systems | 6 |
19CHY102 + 19EEE206 | Engineering Chemistry – B + Material Science for Electrical Engineering | ENGG103 | Materials in Design | 6 |
19EEE205 + 19SSK211 | Fundamentals of Mechanical Engineering + Soft Skills I | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
19CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
19MAT116 + 19MAT106 + 19MAT111 | Laplace Transform + Ordinary Differential Equation + Multivariable Calculus | MATH142 | Essentials of Engineering Mathematics | 6 |
E19MAT102 + 19MAT101 | Matrix Algebra + Single Variable Calculus | MATH141 | Foundations of Engineering Mathematics | 6 |
19MAT214 + 19MAT216 | Fourier Transforms and Complex Analysis + Probability and Statistics | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
19EEE114 | Electronic Circuits | ECTE212 | Electronics | 6 |
19EEE203 | Digital Systems | ECTE233 | Digital Hardware | 6 |
19EEE201 | Electromagnetic Theory | ECTE213 | Engineering Electromagnetics | 6 |
19EEE214 | Signals and Systems | ECTE203 | Signals and Systems | 6 |
19EEE211 | Control Systems | ECTE344 | Control | 6 |
19EEE212 | Electrical Energy System I | ECTE324 | Power Engineering I | 6 |
Unspecified credit at 100-level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology (Electronics & Communications Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
19PHY103 | Physics of Electronic Materials | PHYS143 | Physics For Engineers | 6 |
19ENG111 + 19MEE100 + 19ENV300 | Technical Communication + Engineering Graphics – CAD + Environmental Science | ENGG105 | Engineering Design for Sustainability | 6 |
19EEE100 + 19EEE181 | Basic Electrical and Electronics Engineering + Basic Electrical and Electronics Engineering Lab | ENGG104 | Electrical Systems |
6 |
19CHY102 + 19CHY182 | Engineering Chemistry – B + Engineering Chemistry Lab - B | ENGG103 | Materials in Design | 6 |
19MEE181 + 19SSK211 | Manufacturing Practice + Soft Skills I | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
19CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
19MAT111 + 19MAT112 | Multivariable Calculus + LINEAR ALGEBRA | MATH142 | Essentials of Engineering Mathematics | 6 |
19MAT102 + 19MAT101 | Matrix Algebra + Single Variable Calculus | MATH141 | Foundations of Engineering Mathematics | 6 |
19MAT205 | Probability Theory and Random Processes | STAT291 | Engineering Statistics | 3 |
19ECE112+19ECE201 +19ECE281+19ECE212 +19ECE283 |
Analog Electronic Circuits+ Analog Electronics Lab + Linear Integrated Circuits + Linear Integrated Circuits Lab | ECTE212 | Electronics | 6 |
19ECE101+ 19ENG111 + 19ECE181 |
Introduction of Internet of Things + Technical Communication + Electronic Systems Lab | ECTE250 | Engineering Design and Management 2 | 6 |
19ECE111 | Circuit Theory | ECTE202 | Circuits and Systems | 6 |
19ECE202+ 19ECE213 | Applied Electromagnetics +Transmission Lines and Radiating Systems | ECTE213 | Engineering Electromagnetics | 6 |
19ECE204+ 19ECE282 | Digital Electronics and Systems + Digital Electronics and Systems Lab | ECTE233 | Digital Hardware | 6 |
19ECE203+ 19ECE211+ 19ECE284 | Signals and Systems + Digital Signal Processing + Digital Signal Processing Lab | ECTE203 | Signals and Systems | 6 |
19ECE214+ 19MAT213 |
Communication Theory + Optimization Techniques | ECTE363 | Communication Systems | 6 |
Unspecified credit at 100-level | 6 | |||
Maximum eligible credit points of credit transfer | 99 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.