Credit for prior learning
The following Chandigarh University courses has credit for prior learning available. Please select the course for further details.
The following Chandigarh University courses has credit for prior learning available. Please select the course for further details.
Course: Bachelor of Engineering (Civil)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Civil Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Insitution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
SPT-121 | Applied Modern Physics | PHYS143 | Physics For Engineers | 6 |
SPP-122 | Applied Modern Physics Lab | |||
SHT-171 | Applied Chemistry | CHEM103 | Chemistry | 6 |
SHP-172 | Applied Chemistry Lab | |||
CET-152 | Innovation and Inventions in Civil Engineering | ENGG105 | Engineering Design for Sustainability | 6 |
MET-164 | Engineering Graphics and Drawing | |||
ELT-110 | Basic Electrical and Electronics Engineering | ENGG104 | Electrical Systems | 6 |
ELP-116 | Basic Electrical and Electronics Engineering Lab | |||
CET-241 | Civil Engineering Mechanics | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
UCP-142 | Communication Skills Lab | |||
UCT-144 | Computer Programming | ENGG100 | Engineering Computer and Analysis | 6 |
UCP-145 | Computer Programming Lab | |||
SMT-171 | Calculus, O.D.E and Complex Variable | MATH142 | Essentials of Engineering Mathematics | 6 |
SMY-222 | Engineering Mathematics | |||
SMT-121 | Calculus and Matrices | MATH141 | Foundations of Engineering Mathematics | 6 |
CET-282 | Surveying and Geomatics | CIVL272 | Surveying | 6 |
CET-285 | Surveying and Geomatics Lab | |||
CEY-248 | Engineering Geology and Rock Mechanics | EESC252 | Geology for Engineers I | 6 |
CET-155 | Buildings and Green Materials | CIVL245 | Construction Materials | 6 |
CET-250 | Concrete Technology | |||
CEP-250 | Concrete Practices Lab | |||
CET-243 | Buildings and Fast Track Construction | CIVL394 | Construction | 6 |
Unspecified credit at 100-level | 12 | |||
Unspecified credit at 200-level | 12 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Engineering (Computer Science Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering | Faculty of Engineering and Information Sciences | 2 years* | Autumn and Spring |
* The duration of study will depend on the subjects completed at Chandigarh University and availability of subjects in the respective sessions at University of Wollongong.
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
SPT-125 | Advanced Engineering Physics | PHYS143 | Physics For Engineers | 6 |
SPP-126 | Advanced Engineering Physics Lab | |||
CST-156 | Innovation And Invention In Computer Science And Engineering | ENGG105 |
Engineering Design for Sustainability |
6 |
MEP-117 | Engineering Graphics using CAD Lab | |||
UCP-142 | Communication Skills Lab | |||
ELT-112 | Basic Electrical and Electronics Engineering | ENGG104 | Electrical Systems | 6 |
ELP-118 | Basic Electrical and Electronics Engineering Lab | |||
UCT-145 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
UCP-145 | Computer Programming Lab | |||
SMY-222 | Engineering Mathematics | MATH142 | Essentials of Engineering Mathematics | 6 |
SMT-122 | Calculus and Vector Spaces | MATH141 | Foundations of Engineering Mathematics | 6 |
ECT-155 | Digital Electronics | ECTE233 | Digital Hardware | 6 |
ECP-156 | Digital Electronics Lab | |||
CST-157 | Object Orientated Programming Using C++ | CSCI291 | Programming for Engineers | 6 |
CSP-157 | Object Orientated Programming Using C++ Lab | |||
UCT-242 | Introduction to Management and Leadership | ECTE250 | Engineering Design and Management | 6 |
TDP-251 | Soft Skills | |||
CST-312 | Software Testing and Quality Assurance | |||
CST-203 OR ITT-203 | Computer Organization and Architecture | ECTE333 | Microcontroller Architecture and Applications | 6 |
CSP-282 | Microprocessors and Interfacing Lab | |||
CST-283 | Computer Networks | ECTE364 | Data Communications | 6 |
CSP-283 | Computer Networks Lab | |||
CST-220 | Software Engineering | CSCI318 | Software Engineering Practices & Principles | 6 |
CSP-220 | Software Engineering Lab | |||
CSY-313 OR ITY-313 | Internet of Things | ECTE474 | Internet of Things | 6 |
Unspecified credit at 100-level | 6 | |||
Unspecified credit at 200-level | 12 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Engineering (Electronics and Communications Engineering)
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) |
Telecommunications Engineering Electrical Engineering Computer Engineering |
Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
SPT-127 | Applied Physics for Electronics | PHYS143 | Physics For Engineers | 6 |
ECP-116 | Electrical & Electronics Engineering Lab | |||
ECT-126 | Innovation and Invention in Electronics Engineering | ENGG105 |
Engineering Design for Sustainability |
6 |
MEP-117 | Engineering Graphics using Cad Lab | |||
UCP-142 | Communication Skills Lab | |||
ECT-110 | Electrical & Electronics Engineering | ENGG104 | Electrical Systems | 6 |
ECP-116 | Electrical & Electronics Engineering Lab | |||
UCT-144 | Computer Programming and Utilization | ENGG100 | Engineering Computing and Analysis | 6 |
UCP-145 | Computer Programming and Utilization Lab | |||
SMY-222 | Engineering Mathematics | MATH142 | Essentials of Engineering Mathematics | 6 |
SMT-122 | Calculus and Vector Spaces | MATH141 | Foundations of Engineering Mathematics | 6 |
SMT-271 | Applied Engineering Mathematics-III | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
SMT-172 | Probability & Statistical Methods | |||
UCP-145 | Computer Programming and Utilization Lab | CSCI291 | Programming for Engineers | 6 |
ECP-116 | Electrical and Electronics Engineering Lab | ECTE250 | Engineering Design and Management 2 | 6 |
UCP-142 | Communication Skills Lab | |||
ECT-157 | Electronic Devices & Circuits | ECTE212 | Electronics | 6 |
ECP-158 | Electronic Devices & Circuits Lab | |||
ECT-231 | Electromagnetic Field Theory | ECTE213 | Engineering Electromagnetics | 6 |
ECT-232 | Digital Hardware Design | ECTE233 | Digital Hardware | 6 |
ECP-239 | Digital Hardware Design Lab | |||
ECT-233 | Signals and Systems | ECTE203 | Signals and Systems | 6 |
ECT-234 | Network Analysis and Synthesis | ECTE202 | Circuits and Systems | 6 |
ECT-274 | Microprocessor & Microcontroller | ECTE333 | Microcontroller Architecture and Applications | 6 |
ECP-276 | Microprocessor & Microcontroller Lab | |||
ECT-272 | Analog and Digital Communications | ECTE363 | Communication Systems | 6 |
ECP-275 | Analog and Digital Communications Lab | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Physiotherapy
Marks required for maximum credit exemption: Minimum average of 60%
Maximum credit exemptions: 54 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Exercise Science | No majors available | Faculty of Science, Medicine and Health | 2 years | Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
20PTP117 & 20PTT111 | Human Anatomy I | MEDI111 | Introduction to Anatomy & Physiology I | 6 |
20PTP118 & 20PTT112 | Human Physiology I | |||
20PTT113 | Biochemistry | BIOL213 | Principles of Biochemistry | 6 |
20PTP156 & 20PTT151 | Human Anatomy II | MEDI112 | Introduction to Anatomy & Physiology II | 6 |
20PTP157 & 20PTT152 | Human Physiology II | |||
20PTP158 & 20PTT154 | Basic Principles Of Biomechanics | MEDI222 | Foundations of Biomechanics | 6 |
20PTT153 | General & Clinical Psychology | PSYC216 | Psychology of Physical Activity & Health | 6 |
20PTT213 | Biomechanics and Kinesiology | MEDI220 | Musculoskeletal Functional Anatomy | 6 |
Unspecified credit @ 200 level | 18 | |||
Maximum eligible credit points of credit transfer | 54 |
Course: Bachelor of Science (Biotechnology)
Marks required for maximum credit exemption: Minimum average of 50% or 2.4 out of 4.0
Maximum credit exemptions: 48 credit points (1 year)
Course Completed: No - Successful completion of the first 2 years.
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Science | Cell and Molecular Biology | Faculty of Science, Medicine & Health | 2 years (96 credit points) | Autumn or Spring Session |
UOW subject code | UOW subject name | Credit points |
---|---|---|
SCII101 | Global Challenges in Science | 6 |
CHEM101 | Chemistry 1A: Introductory Physical & General Chemistry | 6 |
CHEM102 | Chemistry 1B:Structure & Reactivity of Molecules for Life | 6 |
BIOL103 | Molecules Cells and Organisms | 6 |
BIOL213 | Principles of Biochemistry | 6 |
Unspecified credit at 100-level | 12 | |
Unspecified credit at 200-level | 6 | |
Maximum eligible credit points of credit transfer | 48 |
Course: Bachelor of Science (Honours) Chemistry
Marks required for maximum credit exemption: Minimum average of 50% or 2.4 out of 4.0
Maximum credit exemptions: 48 credit points (1 year)
Course Completed: No - Successful completion of the first 2 years.
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Science | Chemistry | Faculty of Science, Medicine & Health | 2 years (96 credit points) | Autumn or Spring Session |
UOW subject code | UOW subject name | Credit points |
---|---|---|
SCII101 | Global Challenges in Science | 6 |
CHEM101 | Chemistry 1A: Introductory Physical & General Chemistry | 6 |
CHEM102 | Chemistry 1B:Structure & Reactivity of Molecules for Life | 6 |
MATH151 | General Mathematics 1A | 6 |
Unspecified credit at 100-level | 18 | |
Unspecified credit at 200-level | 6 | |
Maximum eligible credit points of credit transfer | 48 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.