Credit for prior learning
The following SRM University courses have credit for prior learning available. Please select the course for further details.
The following SRM University courses have credit for prior learning available. Please select the course for further details.
Course: Bachelor of Technology (Civil Engineering)
Site/Location of Institution Course: AP Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) | Civil Engineering | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn or Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subect name | Credit points |
---|---|---|---|---|
PHY101 | Engineering Physics | PHYS143 | Physics for Engineers | 6 |
PHY101L | Engineering Physics (Lab) | |||
CHE101 | Chemistry | CHEM103 | Chemistry for Engineering | 6 |
CHE101L | Chemsitry (Lab) | |||
CSE102 | Computer Programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE102L | Computer Programming (Lab) | |||
ENG111 | Basic Electronics | ENGG104 | Electrical Systems | 6 |
ENG111L | Basic Electronics (Lab) | |||
CE201 | Construction Materials | ENGG103 | Materials in Design | 6 |
CE201L | Construction Materials (Lab) | |||
ENG105 | Engineering Graphics | ENGG105 | Engineering Design for Sustainability | 6 |
CDC101 | Soft Skills 1 | |||
CDC102 | Soft Skills 2 | |||
MAT121 | Differential Equations | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
CDC212 | Soft Skills IV | |||
CE204 | Engineering Geology | EESC252 | Geology for Engineers I | 6 |
CE205 | Geotechnical Engineering | |||
CE206 | Surveying and Geomatics | CIVL272 | Surveying | 6 |
ENGG115 | Engineering Mechanics | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
ME211 | Linear Algebra |
MATH141
MATH142 |
Foundations of Engineering Mathematics
Essentials of Engineering Mathematics |
6
6 |
MAT111 | Single Variable Calculus | |||
MAT121 | Multi variable Calculus | |||
Unspecified credit @ 100 level | 12 | |||
Unspecified credit @ 200 level | 12 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Computer Science and Engineering)
Site/Location of Institution Course: AP Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemption: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) |
Computer Engineering Electrical Engineering Telecommunications Engineering |
Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSE105 (ES) | Introduction to Programming Using C | ENGG100 | Engineering Computing and Analysis | 6 |
CSE105L (ES) | Indroduction to Programming Using C (Lab) | |||
ME211 | Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MATH142 | Essentials of Engineering Mathematics | 6 | ||
ENG111 (ES) | Basic Electronics | ENGG104 | Electrical System | 6 |
ENGG111L (ES) | Basis Electronics (Lab) | |||
PHY101 | Introduction to Physics | PHYS143 | Physics for Engineers | 6 |
PHY101L | Introdcution to Physics (Lab) | |||
CDC101 (HS) | Soft Skills - 1 | ENGG105 | Engineering Design for Sustainability | 6 |
CDC102 (HS) | Soft Skills - 2 | |||
ECO121 (HS) | Principles of Economics | |||
MAT131 (BS) | Differential Equations | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAT115 (BS) | Probability and Statistics | |||
MAT141 (BS) | Discrete Mathematics | CSCI291 | Programming for Engineers | 6 |
CSE206 (ES) | Object Oriented Programming with C++ | |||
CSE206L (ES) | Object Oriented Programming with C++ (Lab) | |||
CSE221 (ES) | Digital Systems | ECTE233 | Digital Hardware | 6 |
CSE221L (ES) | Digital Systems (Lab) | |||
CSE303 (ES) | Computer Networks | ECTE364 | Data Communications | 6 |
CSE303L (ES) | Computer Networks (Lab) | |||
CSE204 (ES) | Computer Organisation and Architecture | ECTE333 | Microcontroller Architecture and Applications | 6 |
CSE204L (ES) | Computer Organisation and Architecture (Lab) | |||
CSE205 | Java Programming | ECTE331 | Real-time Embedded Systems | 6 |
CSE205L | Java Programming (Lab) | |||
CSE305 (ES) | Software Engineering | ECTE205 | Engineering Design and Management 2 | 6 |
CSE305L (ES) | Software Engineering (Lab) | |||
CDC204 (HS) | Soft Skills - 4 | |||
CDC305 (HS) | Soft Skills - 5 | |||
CDC306 (HS) | Soft Skills - 6 | |||
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 200 level | 12 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Electronics and Communication Engineering)
Site/Location of Institution Course: AP Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) |
Computer Engineering Electrical Engineering Telecommunications Engineering |
Faculty of Engineering and Information Science | 2 years (96 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSE101 (ES) | Basic Computer Science and Programming with C | ENGG100 | Engineering Computing and Analysis | 6 |
PHY101 (BS) | Engineering Physics | PHYS143 | Physics for Engineers | 6 |
PHY101L | Engineering Physics (Lab) | |||
ECE111 | Electrical Circuit Analysis | ENGG104 | Electrical Systems | 6 |
ECE111L | Electrical Circuit Analysis (Lab) | |||
ME211 | Linear Algebra | MATH141 | Foundation of Engineering Mathematics | 6 |
MATH142 | Essentials of Engineering Mathematics | 6 | ||
MAT121 (BS) | Differential Equations | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAT221 (MJ) | Probability and Statistics for Engineers | |||
CDC101 | Soft Skills 1 | ENGG105 | Engineering Design for Sustainability | 6 |
CDC102 | Soft Skills 2 | |||
CDC203 | Soft Skills 3 | |||
ECO221 (HS) | Managerial Economics | |||
EVS101 (ES) | Environmental Science | ENGG103 | Materials in Design | 6 |
CSE223 | Data Structures and Algorithms using C | CSCI291 | Programming for Engineers | 6 |
ECE212 | Signals and Systems | ECTE203 | Signals and Systems | 6 |
ECE212L | Signals and Systems (Lab) | |||
ECE211 | Electronic Circuits | ECTE212 | Electronics | 6 |
ECE211L | Electronics Circuits (Lab) | |||
ECE211 | Analog Electronics | |||
ECE211L | Analog Electronics (Lab) | |||
EEE212 | Control Systems | ECTE344 | Control Systems | 6 |
ECE223 | Electromagnetic Wave Propagation | ECTE213 | Engineering Electromagnetics | 6 |
ECE313 | Microprocessors/Microcontrollers and Interfacing | ECTE333 | Microcontroller Architecture and Applications | 6 |
ECE311 | Analog Communication | ECTE363 | Communication Systems | 6 |
ECE311L | Analog Communication (Lab) | |||
ECE323 | Digital Communication | |||
ECE323L | Digital Communication (Lab) | |||
Unspecified credit @ 100 level | 6 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Mechanical Engineering)
Site/Location of Institution Course: AP Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) |
Mechanical Engineering Mechatronics Engineering |
Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn or Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
PHY111 | Engineering Physics | PHYS143 | Physics for Engineers | 6 |
CSE105 | Introduction to Computer Science and Programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE105L | Programming (Lab) | |||
ME211 | Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MATH142 | Essentials of Engineering Sustainability | 6 | ||
CDC101 | Soft Skills 1 | ENGG105 | Engineering Design for Sustainability | 6 |
CDC102 | Soft Skills 2 | |||
ENG105 | Engineering Graphics | |||
ENG111 | Basic Electronics | ENGG104 | Electrical System | 6 |
ENG111L | Basic Electronics (Lab) | |||
ENG115 | Engineering Mechanics | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
ME121 | Material Science and Metallurgy | ENGG103 | Materials in Design | 6 |
ME172 | Kinematics and Mechanisms | MECH226 | Machine Dynamics | 6 |
ME222 | Fluid Mechanics | ENGG252 | Engineering Fluid Mechanics | 6 |
ISCP | Industry Standard Coding Practice | MECH203 | Mechanical Engineering Practices | 6 |
ME224 | Machine Design | MECH215 | Mechanical Engineering Design 1 | 6 |
MAT131 | Differential Equations | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAT221 | Probability and Statistics | |||
ME141 | Thermodynamics | MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 |
For UOW Mechanical Engineering major only | ||||
CHE101 | Principles of Chemistry | CHEM103 | Chemistry for Engineering | 6 |
For UOW Mechatronics Engineering major only | ||||
CSE (G) | Data Structures Using C | CSCI291 | Programming for Engineers | 6 |
CSEL (G) | Data Structures Using C (Lab) | |||
Unspecified credit @ 100 level | 6 | |||
(For UOW Mechanical Engineering major only) Unspecified credit @ 200 level | 6 | |||
(For UOW Mechatronics Engineering major only) Unspecified credit @ 300 level | 6 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Mechanical Engineering)
Site/Location of Institution Course: Chennai Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) | Mechanical Engineering | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn or Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
PYB101J | Physics: Electromagnetic Theory, Quantum | PHYS143 | Physics for Engineers | 6 |
CSS101J | Programming for Problem Solving | ENGG100 | Engineering Computing and Analysis | 6 |
MAB101T | Calculus and Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MAB102T | Advanced Calculus and Complex Analysis | MATH142 | Essentials of Engineering Sustainability | 6 |
MES101L |
Engineering Graphics and Design |
ENGG105 | Engineering Design for Sustainability | 6 |
PDM101L | Professional Skills and Practices | |||
EES102L |
Electrical and Electronics Eng. Workshop |
ENGG104 | Electrical System | 6 |
MES104L | Active Learning Lab | |||
MES102J |
Basic Civil and Mechanical Engineering |
ENGG102 | Fundamentals of Engineering Mechanics | 6 |
PDH102T | Management Principles for Engineers | |||
MEC108T |
Materials Technology Lab |
ENGG103 | Materials in Design | 6 |
MEC111L | Materials Technology Lab | |||
MES201T | Engineering Mechanics | MECH226 | Machine Dynamics | 6 |
MEC102T |
Fluid Mechanics |
ENGG252 | Engineering Fluid Mechanics | 6 |
MEC104L | Fluid Dynamics Laboratory | |||
MAB201T |
Transforms and Boundary Value Problems |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAB202T | Numerical Methods for Engineers | |||
MEC106T | Mechanics of Solids | ENGG251 | Mechanics of Solids | 6 |
MEC101T | Thermodynamics | MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 |
CYB101J | Chemistry | CHEM103 | Chemistry for Engineering | 6 |
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 200 level | 6 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Mechatronics Engineering)
Site/Location of Institution Course: Chennai Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) | Mechatronics Engineering | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn or Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
PYB101J | Physics: Electromagnetic Theory, Quantum | PHYS143 | Physics for Engineers | 6 |
CSS101J | Programming for Problem Solving | ENGG100 | Engineering Computing and Analysis | 6 |
MAB101T | Calculus and Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MAB102T | Advanced Calculus and Complex Analysis | MATH142 | Essentials of Engineering Sustainability | 6 |
MES101L |
Engineering Graphics and Design |
ENGG105 | Engineering Design for Sustainability | 6 |
PDM101L | Professional Skills and Practices | |||
MES103L |
Civil and Mechanical Engineering Workshop |
|||
EES101J |
Basic Electrical and Electronics Engineering |
ENGG104 | Electrical System | 6 |
MHC102T |
Electrical Machines and Actuators |
|||
MHC106T | Kinematics and Dynamics of Rigid Bodies and Mechanisms | MECH226 | Machine Dynamics | 6 |
MHC103T |
Solid State Devices and Circuits |
ECTE212 |
Electronics | 6 |
MHC104L | Electrical and Electronics Laboratory | |||
MHC105J | Fluid power system and Automation | ENGG252 | Engineering Fluid Mechanics | 6 |
MAB201T |
Transforms and Boundary Value Problems |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAB202T | Numerical Methods for Engineers | |||
MHC101J | Mechanics of Solids and Fluids | ENGG251 | Mechanics of Solids | 6 |
MHC107T |
System Dynamics |
ECTE203 | Digital Signal Processing | 6 |
MHC108J |
Digital Systems and Microprocessors |
|||
MHS201T | Thermodynamics and Heat Transfer | MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 |
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 200 level | 6 | |||
Unspecified credit @ 300 leve | 6 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Civil Engineering)
Site/Location of Institution Course: Chennai Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) | Civil Engineering | Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn or Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subect name | Credit points |
---|---|---|---|---|
CYB101J | Chemistry | CHEM103 | Chemistry for Engineering | 6 |
CSS101J | Programming for Problem Solving | ENGG100 | Engineering Computing and Analysis | |
MAB101T | Calculus and Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MAB102T | Advanced Calculus and Complex Analysis | MATH142 | Essentials of Engineering Sustainability | 6 |
MES101L |
Engineering Graphics and Design |
ENGG105 | Engineering Design for Sustainability | 6 |
PDM101L | Professional Skills and Practices | |||
EES102L | Electrical and Electronics Eng. Workshop | ENGG104 | Electrical System | 6 |
CEC203T |
Mechanics of Structures |
ENGG103 | Materials in Design | 6 |
CEC203L | Strength of Materials Laboratory | |||
CEC205T |
Structural Analysis |
ENGG251 | Mechanics of Solids | 6 |
CEC205L | Computer Aided Structural Analysis Laboratory | |||
CEC202T |
Fluid Mechanics |
ENGG252 | Engineering Fluid Mechanics | 6 |
CEC202L | Fluid Mechanics Laboratory | |||
MAB201T |
Transforms and Boundary Value Problems |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAB202T | Numerical Methods for Engineers | |||
CEC201T | Engineering Geology | EESC252 | Geology for Engineers I | 6 |
CEC204T |
Engineering Surveying |
CIVL272
|
Surveying
|
6 |
CEC204L | Engineering Surveying Laboratory | |||
MES102J |
Basic Civil and Mechanical Engineering |
ENGG102 | Fundamentals of Engineering Mechanics | 6 |
PDH102T | Management Principles for Engineers | |||
Unspecified credit @ 100 level | 12 | |||
Unspecified credit @ 200 level | 6 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Computer Science and Engineering)
Site/Location of Institution Course: Chennai Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemption: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) |
Computer Engineering Electrical Engineering Telecommunications Engineering |
Faculty of Engineering and Information Sciences | 2 years (96 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSS101J |
Programming for Problem Solving |
ENGG100 | Engineering Computing and Analysis | 6 |
CSC206J | Software Engineering and Project Management | |||
PYB103J | Physics: Semiconductor Physics | PHYS143 | Physics For Engineers | 6 |
EES101J | Basic Electrical and Electronics Engineering | ENGG104 | Electrical System | 6 |
MAB101T | Calculus and Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MAB102T | Advanced Calculus and Complex Analysis | MATH142 | Essentials of Engineering Sustainability | 6 |
MAB201T |
Transforms and Boundary Value Problems |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAB204T | Probability and Queueing Theory | |||
MES101L |
Engineering Graphics and Design |
ENGG105 | Engineering Design for Sustainability | 6 |
PDM101L |
Professional Skills and Practices |
|||
PDH101T |
General Aptitude |
|||
MES103L | Civil and Mechanical Engineering Workshop | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
CSC201J |
Data Structures and Algorithms |
CSCI291 | Programming for Engineers | 6 |
CSC202J |
Object Oriented Design and Programming |
|||
CSC207J | Advanced Programming Practice) | |||
CSS202J |
Computer Communications |
ECTE364 | Data Communications | 6 |
CSC205J | Operating Systems | |||
CSS201J | Analog and Digital Electronics | ECTE212 | Electronics | 6 |
CSC203J |
Computer Organization and Architecture |
ECTE333 |
Microcontroller Architecture and Applications | 6 |
CSC204J | Design and Analysis of Algorithms | |||
PDH102T |
Management Principles for Engineers |
ECTE250 | Engineering Design and Management 2 | 6 |
CSC208L |
Competitive Professional Skills-I |
|||
PDH103T | Social Engineering | |||
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 200 level | 12 | |||
Maximum credit exemptions | 96 |
Course: Bachelor of Technology (Electronics and Communication Engineering)
Site/Location of Institution Course: Chennai Campus
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (equivalent to 2 years of full-time study)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Hons) |
Computer Engineering Electrical Engineering Telecommunications Engineering |
Faculty of Engineering and Information Science | 2 years (96 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSS101J |
Programming for Problem Solving |
ENGG100 | Engineering Computing and Analysis | 6 |
PYB101J | Physics: Electromagnetic Theory, Quantum | PHYS143 | Physics For Engineers | 6 |
EES101J | Basic Electrical and Electronics Engineering | ENGG104 | Electrical Systems | 6 |
MAB101T | Calculus and Linear Algebra | MATH141 | Foundations of Engineering Mathematics | 6 |
MAB102T | Advanced Calculus and Complex Analysis | MATH142 | Essentials of Engineering Sustainability | 6 |
MAB201T |
Transforms and Boundary Value Problems |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
MAB204T |
Probability and Queueing Theory |
|||
MES101L |
Engineering Graphics and Design |
ENGG105 | Engineering Design for Sustainability | 6 |
PDM101L |
Professional Skills and Practices |
|||
CYB101J |
Chemistry |
CHEM103 | Chemistry For Engineering | 6 |
MES103L |
Civil and Mechanical Engineering Workshop |
ENGG103 | Materials in Design | 6 |
CYM101T | Environmental Science | |||
ECC104T |
Signals and Systems |
ECTE203 | Signals and Systems | 6 |
ECS201T |
Control Systems |
ECTE344 |
Control Systems | 6 |
ECC203J | Microprocessor, Microcontroller and Interfacing Techniques | ECTE333 | Microcontroller Architecture and Applications | 6 |
ECC105T |
Electromagnetics and Transmission Lines |
ECTE213 | Engineering Electromagnetics | 6 |
ECC103J | Digital Electronic Principles | ECTE233 | Digital Hardware | 6 |
18ECC102J |
Electronic Devices |
ECTE212 | Electronics | 6 |
18ECC201J |
Analog Electronic Circuits |
|||
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 200 level | ||||
Maximum credit exemptions | 96 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.