Credit for prior learning
The following Vellore Institute of Technology (VIT) courses has credit for prior learning available. Please select the course for further details.
The following Vellore Institute of Technology (VIT) courses has credit for prior learning available. Please select the course for further details.
Course: Bachelor of Technology – Civil Engineering
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Civil Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Insitution subject code | Institution Subject Name | UOW subject Code | UOW subject name | Credit points |
---|---|---|---|---|
MAT1011 | Calculus for Engineers | MATH141 | Foundations of Engineering Mathematics | 6 |
MAT2002 | Applications of Differential and Difference Equation | MATH142 | Essentials of Engineering Mathematics | 6 |
MAT2001 | Statistics for Engineers | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
MEE1002 | Engineering Mechanics | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
CLE2005 | Transportation Engineering | CIVL489 | Road and Transport Eng | 6 |
CLE1003 | Surveying | CIVL272 | Surveying | 6 |
CHY1701 | Engineering Chemistry | CHEM103 | Chemistry for Engineers | 6 |
CLE1007 | Construction Materials and Techniques | ENGG103 | Materials in design | 6 |
CLE1004 | Soil Mechanics and Foundation Engineering | EESC252 | Geology for Engineers 1 | 6 |
Unspecified credit at 100-level | 18 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology – Electronics and Communication Engineering specialisation Biomedical Engineering
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
MAT1011 + MAT2002 + MAT2001 |
Calculus for Engineers + Applications of Differential and Difference Equations + Statistics for Engineers |
MATH141 + MATH142 + MATH283 |
Foundations of Engineering Mathematics + Essentials of Engineering Mathematics + Advanced Engineering Mathematics and Statistics |
6 + 6 + 6 |
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
EEE3999 + MGT1022 |
Technical Answers for Real World Problems (TARP) + Lean Start-up Management |
ECTE250 | Engineering Design and Management 2 | 6 |
EEE1001 | Basic Electrical and Electronics Engineering | ENGG104 | Electrical Systems | 6 |
ECE2010 | Control Systems | ECTE344 | Control Theory | 6 |
ECE1018 | Signal Analysis and Processing | ECTE203 | Signals and Systems | 6 |
ECE1013 | Electronic Circuits | ECTE212 | Electronics | 6 |
ECE1017 | Electromagnetic Field Theory and Transmission Lines | ECTE213 | Engineering Electromagnetics | 6 |
ECE2026 | Digital Circuit Design | ECTE233 | Digital Hardware | 6 |
ECE2024 | Principles of Communication Engineering | ECTE363 | Communication Systems | 6 |
Unspecified credit at 100-level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology – Mechatronics and Automation
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points (2 years)
Course completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Mechatronics | Faculty of Engineering and Information Sciences | 2 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
MAT1011 | Calculus for Engineers | MATH141 | Foundations of Engineering Mathematics | 6 |
MAT2002 | Applications of Differential and Difference Equations | MATH142 | Essentials of Engineering Mathematics | 6 |
MAT2001 | Statistics for Engineers | MATH283 | Advanced Engineering Mathematics and Statistics | 6 |
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
MEE1002 | Engineering Mechanics | ENGG102 | Fundamentals of Engineering Mechanics | 6 |
Engineering tools and practice | MECH203 | Mechanical Engineering Practice | 0 | |
Electrical and electronics systems | ENGG104 | Electrical Systems | 6 | |
Solid and Fluid Mechanics | ENGG251 | Mechanics of Solids | 6 | |
Electrical Actuators and Drives | ECTE202 | Circuits and Systems | 6 | |
Mechanisms and Design Concepts | MECH215 | Mechanical Engineering Design 1 | 6 | |
Fluid Power Automation | ENGG252 | Engineering Fluid Mechanics | 6 | |
Sensors and Instrumentation | MECH252 | Thermodynamics, Experimental Methods and Analysis | 6 | |
Digital Electronics and Microcontrollers | ECTE233 | Digital Hardware | 6 | |
Unspecified credit at 300-level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology – Electronics and Computer Engineering
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn & Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
MAT1011 + MAT2002 + MAT2001 |
Calculus for Engineers + Applications of Differential and Difference Equations + Statistics for Engineers |
MATH141 + MATH142 + MATH283 |
Foundations of Engineering Mathematics + Essentials of Engineering Mathematics + Advanced Engineering Mathematics and Statistics |
6 + 6 + 6 |
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
ECM1901 + MGT1022 |
Technical Answers for Real World Problems (TARP) + Lean Start-up Management |
ECTE250 | Engineering Design and Management 2 | 6 |
PHY1002 | Materials Science | ENGG103 | Materials in Design | 6 |
ECE1004 | Signals and Systems | ECTE203 | Signals and Systems | 6 |
ECE2003 | Digital Logic Design | ECTE233 | Digital Hardware | 6 |
ECM1001 + ECE1002 + ECE2002 |
Circuit Theory + Semiconductor Devices and Circuits + Analog Electronic Circuits |
ENGG104 + ECTE202 + ECTE212 |
Electrical Systems + Circuits and Systems + Electronics |
6 + 6 + 6 |
Unspecified credit @ 100 level | 6 | |||
Unspecified credit @ 300 level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology – Electronics and Communication Engineering
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn & Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
MAT1011 + MAT2002 + MAT2001 |
Calculus for Engineers + Applications of Differential and Difference Equations + Statistics for Engineers |
MATH141 + MATH142 + MATH283 |
Foundations of Engineering Mathematics + Essentials of Engineering Mathematics + Advanced Engineering Mathematics and Statistics |
6 + 6 + 6 |
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
ECE1003 +
ECE2004 |
Electromagnetic Field Theory + Transmission Lines And Waveguides | ECTE213 | Engineering Electromagnetics | 6 |
ECE2003 | Digital Logic Design | ECTE233 | Digital Hardware | 6 |
ECE1004 | Signals and Systems | ECTE203 | Signals and Systems | 6 |
ECE1003 +
ECE2004 |
Electromagnetic Field Theory + Transmission Lines And Waveguides | ECTE213 | Engineering Electromagnetics | 6 |
ECE2003 | Digital Logic Design | ECTE233 | Digital Hardware | 6 |
ECE1001 + ECE1002 + ECE2002 |
Fundamentals of Electrical Circuits + Semiconductor Devices and Circuits + Analog Electronic Circuits |
ENGG104 + ECTE202 + ECTE212 |
Electrical Systems + Circuits and Systems + Electronics |
6 + 6 + 6 |
ECE2010 | Control Systems | ECTE344 | Control Theory | 6 |
Maximum eligible credit points of credit transfer | 96 |
Course: Bachelor of Technology – Computer Science and Engineering
Marks required for maximum credit exemption: Pass
Maximum credit exemptions: 96 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Number of years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Engineering (Honours) | Computer Engineering, Telecommunications Engineering, Electrical Engineering | Faculty of Engineering and Information Sciences | 2 years | Autumn & Spring (longer duration may be required depending on individual circumstances) |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
PHY1701 | Engineering Physics | PHYS143 | Physics For Engineers | 6 |
CSE1001 | Problem solving and programming | ENGG100 | Engineering Computing and Analysis | 6 |
EEE1001 | Basic Electrical and Electronics Engineering | ENGG104 | Electrical Systems | 6 |
PHY1901 | Introduction to Innovative Projects | ENGG105 | Engineering Design for Sustainability | 6 |
MAT1011 + MAT2002 + MAT2001 |
Calculus for Engineers + Applications of Differential and Difference Equations + Statistics for Engineers |
MATH141 + MATH142 + MATH283 |
Foundations of Engineering Mathematics + Essentials of Engineering Mathematics + Advanced Engineering Mathematics and Statistics |
6 + 6 + 6 |
CSE1002 | Problem Solving and Object Oriented Programming | CSCI291 | Programming for Engineers | 6 |
CSE3001 | Software Engineering | CSCI318 | Software Engineering Practices & Principles | 6 |
CSE1003 | Digital Logic and Design | ECTE233 | Digital Hardware | 6 |
CSE1901 + MGT1022 |
Technical Answers for Real World Problems (TARP) + Lean Start-up Management |
ECTE250 | Engineering Design and Management 2 | 6 |
CSE3006 | Embedded System Design | ECTE331 | Real-time Embedded Systems | 6 |
CSE2006 | Microprocessor and Interfacing | ECTE333 | Microcontroller Architecture and Applications | 6 |
CSE1004 | Network and Communication | ECTE364 | Data Communications | 6 |
Unspecified credit at 100-level | 6 | |||
Unspecified credit at 300-level | 6 | |||
Maximum eligible credit points of credit transfer | 96 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.