Credit for prior learning
The following Petra Christian University courses have credit for prior learning available. Please select the course for further details.
The following Petra Christian University courses have credit for prior learning available. Please select the course for further details.
Course: Bachelor of Engineering (Business Information Systems)
Marks required for maximum credit exemption: Minimum 75% average in each subject
Maximum credit exemption: 24 - 96 credit points
Course completed: Yes (for entry into Master of Computer Science), No (for entry into Bachelor of Computer Science)
UOW course | UOW major | UOW Faculty | Years to complete | Session of entry |
---|---|---|---|---|
Bachelor of Computer Science | All single majors | Faculty of Engineering and Information Sciences | 1 - 1.5 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
TF4506 | Computer Applications | CSIT 111 | Programming Fundamentals | 6 |
TF4204 | Programming and Algorithms | CSIT113 | Problem Solving | 6 |
TF4327 | Information System Analysis & Design | CSIT114 | System Analysis | 6 |
TF4243 | Operating Systems | CSIT115 | Data Management & Security | 6 |
TF4361 | Java Application Programming | CSIT121 | Object Oriented Design & Programming | 6 |
TF4253 | Computer Networks | CSIT127 | Networks & Communications | 6 |
TF4343 | Web Technologies | CSIT 128 | Introduction to Web Technology | 6 |
TF4219 | Data Structures | CSCI203 | Algorithms & Data Structures | 6 |
TF4229 | Databases | CSCI235 | Database Systems | 6 |
TF4235 | Object Oriented Programming | CSCI251 | Advanced Programming | 6 |
TF4245 | Discrete Mathematics | MATH221 | Mathematics for Computer Science | 6 |
Unspecified at 100 level* | 6 | |||
Unspecified at 100 level** | 18 | |||
Maximum eligible credit points of credit transfer | 72 - 96 |
* If completed 4 semesters at Petra Christian University
** If completed 6 semesters at Petra Christian University
UOW course | UOW major | UOW Faculty | Years to complete | Session of entry |
---|---|---|---|---|
Master of Computer Science | All single majors | Faculty of Engineering and Information Sciences | 1.5 years | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
CSCI 814 | IT Project Management | 6 |
CSCI 851 | Advanced Programming | 6 |
CSCI 803 | Algorithms and Data Structures | 6 |
CSCI 826 | Human Computer Interaction | 6 |
Maximum eligible credit points of credit transfer | 24 |
Course: Bachelor of Engineering (Informatics)
Marks required for maximum credit exemption: Pass
Maximum credit exemption: 24 - 96 credit points
Course Completed: No
UOW course | UOW major | UOW Faculty | Years to complete when maximum credit transfer is granted | Session of entry |
---|---|---|---|---|
Bachelor of Computer Science | All single majors | Faculty of Engineering and Information Sciences | 1 - 1.5 years | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
TF4204 | Programming and Algorithms | CSIT110 | Fundamental Programming with Python | 6 |
TF4270 | Algorithm Analysis and Design | CSIT123 | Computing and Cyber Security Fundamentals | 6 |
TF4327 | Information System Analysis & Design | CSIT114 | System Analysis | 6 |
TF4544 | Cyber Operations | CSIT115 | Data Management & Security | 6 |
TF4235 | Object Oriented Programming | CSIT121 | Object Oriented Design & Programming | 6 |
TF4253 | Computer Networks | CSIT127 | Networks & Communications | 6 |
TF4343 | Web Technologies | CSIT128 | Introduction to Web Technology | 6 |
TF4219 | Data Structures | CSCI203 | Algorithms & Data Structures | 6 |
TF4229 | Databases | CSCI235 | Database Systems | 6 |
TF4255 | Software Engineering | CSCI251 | Advanced Programming | 6 |
TF4245 | Discrete Mathematics | MATH225 | Mathematics for Computing | 6 |
Total specified credit | 66 | |||
Unspecified credit at 100 level* | 6 | |||
Unspecified at credit at 100 level** | 30 | |||
Unspecified at credit at 200 level | 0 | |||
Unspecified at credit at 300 level | 0 | |||
Maximum eligible credit points of credit transfer | 72* or 96** |
* If completed 4 semesters at Petra Christian University
** If completed 6 semesters at Petra Christian University
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
TF4204 | Programming and Algorithms | CSIT110 | Fundamental Programming with Python | 6 |
TF4270 | Algorithm Analysis and Design | CSIT123 | Computing and Cyber Security Fundamentals | 6 |
TF4327 | Information System Analysis & Design | CSIT114 | System Analysis | 6 |
TF4544 | Cyber Operations | CSIT115 | Data Management & Security | 6 |
TF4235 | Object Oriented Programming | CSIT121 | Object Oriented Design & Programming | 6 |
TF4253 | Computer Networks | CSIT127 | Networks & Communications | 6 |
TF4343 | Web Technologies | CSIT128 | Introduction to Web Technology | 6 |
TF4219 | Data Structures | CSCI203 | Algorithms & Data Structures | 6 |
TF4229 | Databases | CSCI235 | Database Systems | 6 |
TF4255 | Software Engineering | CSCI251 | Advanced Programming | 6 |
TF4245 | Discrete Mathematics | MATH225 | Mathematics for Computing | 6 |
Total specified credit | 66 | |||
Unspecified credit at 100 level* | 6 | |||
Unspecified at credit at 100 level** | 30 | |||
Unspecified at credit at 200 level | 0 | |||
Unspecified at credit at 300 level | 0 | |||
Maximum eligible credit points of credit transfer | 72* or 96** |
* If completed 4 semesters at Petra Christian University
** If completed 6 semesters at Petra Christian University
UOW course | UOW major | UOW Faculty | Years to complete | Session of entry |
---|---|---|---|---|
Master of Computer Science | All single majors | Faculty of Engineering and Information Sciences | 1.5 years | Autumn and Spring |
UOW subject code | UOW subject name | Credit points |
---|---|---|
CSCI 814 | IT Project Management | 6 |
CSCI 851 | Advanced Programming | 6 |
CSCI 803 | Algorithms and Data Structures | 6 |
CSCI 826 | Human Computer Interaction | 6 |
Maximum eligible credit points of credit transfer | 24 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.