Credit for prior learning
The following Mid-Valley International College (MVIC) course has credit for prior learning available. Please select the course for further details.
The following Mid-Valley International College (MVIC) course has credit for prior learning available. Please select the course for further details.
Course: Bachelor of Business (Hons) Finance
Program year: 2013 onwards
Marks required for maximum credit exemption: GPA of 2.75 out of 4.0
Maximum credit exemption: 96 credit points (equivalent to 2 years of full-time study)
Course completed: Yes
UOW course | UOW major | UOW Faculty | Number of year to complete | Session of entry |
---|---|---|---|---|
Bachelor of Business | No major available | Faculty of Business and Law | 1 year (48 credit points) | Autumn and Spring |
Bachelor of Commerce | Finance and Financial Planning | Faculty of Business and Law | 1 year (48 credit points) | Autumn and Spring |
Institution subject code | Institution subject name | UOW subject code | UOW subject name | Credit points |
---|---|---|---|---|
ACC101 | Financial Accounting 1 |
ACCY111 and ACCY112 |
Accounting Fundamentals in Society Accounting in Organisations |
6
6 |
ACC103 | Management Accounting 1 | |||
ECO101 | Pricinples of Microeconomics | N/A | 6 credit points @ 100 level | 6 |
ECO102 | Principles of Macroeconomics | ECON100 | Economic Essentials for Business | 6 |
ITC101 | Information Technology for Business | OPS113 | Business Oriented Information Systems | 6 |
LAW101 | Business Law | LAW101 | Law, Business and Society | 6 |
MGT102 | Principles of Management | MGNT110 | Introduction to Management | 6 |
MKT101 | Principles of Marketing | MARK101 | Marketing Principles | 6 |
QBM101 | Business Statistics | COMM121 | Statistics for Business | 6 |
FIN204 | Investment Analysis and Decision Making |
FIN111 and FIN222 |
Introductory Principles of Finance
Corporate Finance |
6
6 |
FIN202 | Financial Management | |||
FIN203 | Financial Institutions, Instruments and Markets | FIN226 | Financial Markets and Institutions | 6 |
FIN205 | Wealth Management | FIN252 | Personal Finance | 6 |
ACC202 | Financial Reporting |
ACCY200 and ACCY201 |
Financial Accounting IIA
Financial Accounting IIB |
6
6 |
ACC203 | Financial Accounting 2 | |||
ACC302 | Corporate Accounting | |||
Unspecified credit @ 200 level | 6 | |||
Maximum credit exemptions | 96 |
Additional information regarding course requirements, areas of major study and double majors can be found in the UOW Course Handbook.
Further information regarding UOW English language requirements and additional course information can be found under additional entry requirements.
The information contained on this website is a guide only and is subject to change according to any amendments to the curriculum of the University of Wollongong or the institutions listed on this website. You will be advised of your eligibility for admission and for credit exemption after receipt of your formal application in your formal letter of offer.